Judiciary Election Performance, based on the result from Supreme Court, Position 3

Overall Findings on the Votes for the Candidate of Interest

Judiciary
candidate voters racially_polarized? candidate_defeated?
Goodson Black_others No No

 


Detailed Ecological-Inference (EI) Estimates on Racial Bloc Voting and Voting Participation in this Jurisdiction

Judiciary
Group Turnout Goodson Hixson Stirling Total
Black 0.114 (0.11, 0.118) 0.401 (0.379, 0.425) 0.302 (0.284, 0.325) 0.297 (0.278, 0.32) 0.145
other 0.143 (0.142, 0.144) 0.367 (0.364, 0.371) 0.283 (0.28, 0.286) 0.349 (0.346, 0.352) 0.855
Total 0.139 0.372 0.285 0.343 1

To find out racial groups' percentages in the electorate, see Total column vertically; to find out the percentages of votes cast for candidates, see the Total column horizontally.
It is also important to pay attention to the 95% confidence intervals in the parentheses; a huge 95% confidence interval containning .50 leads to an inconclusive RPV Analysis due to great uncertainty.


Densityplot for RPV Analysis, Judiciary



Ecological-Inference (EI) Estimates of Black v. all-other's bloc voting for Goodson

Judiciary
Black All others Standard Error I Standard Error II
0.3798 0.371 0 0



Precinct Ecological-Inference (EI) Estimates of Black v. all-other's bloc voting for Goodson

Judiciary
COUNTY precinct Black.s.vote.for.Goodson non.Black.s.vote.for.Goodson
1 ARKANSAS ALMYRA 0.5416 0.5416
2 ARKANSAS ARKANSAS 0 0
3 ARKANSAS BARTON 0.375 0.3749
4 ARKANSAS BAYOU METO 0.2273 0.2272
5 ARKANSAS BREWER 0 0
6 ARKANSAS CHESTER 0.6363 0.6363
7 ARKANSAS CROCKETT 0.3333 0.3333
8 ARKANSAS DEWITT WARD 1 0.3125 0.3124
9 ARKANSAS DEWITT WARD 2 0.2391 0.2391
10 ARKANSAS DEWITT WARD 3 0.2948 0.2948
11 ARKANSAS GARLAND 0.2 0.1999
12 ARKANSAS GILLETT WARD 1 0.4375 0.4374
13 ARKANSAS GILLETT WARD 2 0.4285 0.4285
14 ARKANSAS GILLETT WARD 3 0.25 0.2499
15 ARKANSAS GUM POND 0.1904 0.1904
16 ARKANSAS HENTON 0.3332 0.3333
17 ARKANSAS HUMPHREY WARD 1 0.2857 0.2856
18 ARKANSAS HUMPHREY WARD 3 0 0
19 ARKANSAS KEATON 0.5454 0.5454
20 ARKANSAS LAGRUE 0.3175 0.3174
21 ARKANSAS MCFALL 0.9999 0.9999
22 ARKANSAS MILL BAYOU 0.4117 0.4117
23 ARKANSAS MORRIS 0.4666 0.4666
24 ARKANSAS PRAIRIE 0.1579 0.1578
25 ARKANSAS PT DELUCE 0.1579 0.1578
26 ARKANSAS ST. CHARLES 0.2667 0.2666
27 ARKANSAS STANLEY 0.3999 0.4
28 ARKANSAS STUTTGART WARD 1 0.3857 0.3857
29 ARKANSAS STUTTGART WARD 2 0.3428 0.3428
30 ARKANSAS STUTTGART WARD 3 0.2744 0.2743
31 ASHLEY BEECH CREEK 0.4286 0.4285
32 ASHLEY BOYDELL 1 0.9999
33 ASHLEY COOTER 0.5758 0.5757
34 ASHLEY CROSSROADS 0.4108 0.4108
35 ASHLEY CW1 0.35 0.3499
36 ASHLEY CW2 0.3764 0.3764
37 ASHLEY CW3 0.4291 0.4291
38 ASHLEY FH CITY 0.3809 0.3809
39 ASHLEY FH RURAL 0.3809 0.3809
40 ASHLEY HBG RURAL 0.5083 0.5083
41 ASHLEY HICKORY GROVE 0.4313 0.4313
42 ASHLEY HW1 0.5735 0.5735
43 ASHLEY HW2 0.3846 0.3846
44 ASHLEY HW3 0.4304 0.4303
45 ASHLEY MILO 0.4418 0.4418
46 ASHLEY MIST 0.2858 0.2857
47 ASHLEY MONTROSE CITY 0.52 0.5199
48 ASHLEY MONTROSE RURAL 0.6666 0.6666
49 ASHLEY MT ZION 0.2916 0.2916
50 ASHLEY NCE 0.5049 0.5049
51 ASHLEY NCW 0.2982 0.2982
52 ASHLEY PARKDALE CITY 0.6499 0.65
53 ASHLEY PORTLAND CITY 0.5116 0.5116
54 ASHLEY PORTLAND RURAL 0.4 0.3999
55 ASHLEY SNY/TRA 0.4999 0.5
56 ASHLEY VOTECH 0.4321 0.432
57 ASHLEY WCR 0.4 0.3999
58 ASHLEY WILMOT CITY 0.5609 0.561
59 ASHLEY WILMOT RURAL 0.4999 0.5
60 BAXTER 43831 0.3948 0.3949
61 BAXTER 43832 0.3764 0.3764
62 BAXTER 43833 0.3936 0.3936
63 BAXTER 43862 0.3311 0.331
64 BAXTER 43863 0.3908 0.3909
65 BAXTER 43864 0.3098 0.3098
66 BAXTER 43891 0.3587 0.3586
67 BAXTER 43892 0.4047 0.4047
68 BAXTER 43893 0.4628 0.4627
69 BAXTER 43894 0.3889 0.3888
70 BAXTER 43922 0.3915 0.3915
71 BAXTER 43923 0.2667 0.2666
72 BAXTER 43952 0.4249 0.425
73 BAXTER 43953 0.4516 0.4516
74 BAXTER 43954 0.7499 0.75
75 BAXTER 43955 0.3556 0.3555
76 BAXTER 43983 0.4306 0.4307
77 BAXTER 43984 0.387 0.387
78 BAXTER 43985 0.4727 0.4727
79 BAXTER 44013 0.4041 0.4041
80 BAXTER 44014 0.4177 0.4177
81 BAXTER 44015 0.4166 0.4166
82 BAXTER 44044 0.3687 0.3687
83 BAXTER 44045 0.3512
84 BAXTER 44046 0.6666 0.6666
85 BAXTER 44047 0.5714 0.5714
86 BAXTER 44048 0.3809 0.3809
87 BAXTER 44075 0.4038 0.4038
88 BAXTER 44076 0.4 0.3999
89 BAXTER 44077 0.3333 0.3333
90 BAXTER 44078 0.5832 0.5833
91 BAXTER 44105 0.4405 0.4404
92 BAXTER 44106 0.37 0.3699
93 BAXTER 44107 0.4348 0.4347
94 BAXTER 44136 0.5357 0.5357
95 BAXTER 44137 0.3629 0.3628
96 BAXTER 44138 0.5233 0.5233
97 BAXTER 44139 0.4225 0.4225
98 BAXTER 44140 0.6428 0.6428
99 BAXTER 44141 0.1429 0.1428
100 BAXTER 44142 0.3125 0.3124
101 BAXTER 44143 0.6363 0.6363
102 BAXTER 44144 0.4747 0.4747
103 BENTON 1 0.3468 0.3468
104 BENTON 2 0.3656 0.3655
105 BENTON 3 0.4088 0.4087
106 BENTON 4 0.3368 0.3367
107 BENTON 5 0.3122 0.3122
108 BENTON 6 0.2834 0.2834
109 BENTON 7 0.25 0.2499
110 BENTON 8 0.2945 0.2945
111 BENTON 9 0.375 0.3749
112 BENTON 10 0.339 0.339
113 BENTON 11 0.225 0.2251
114 BENTON 12 0.3207 0.3207
115 BENTON 13 0.3456 0.3456
116 BENTON 14 0.3171 0.317
117 BENTON 15 0.1667 0.1666
118 BENTON 16 0.2088 0.2087
119 BENTON 17 0.2289 0.2289
120 BENTON 18 0.3877 0.3877
121 BENTON 19 0.3494 0.3495
122 BENTON 20 0.3877 0.3877
123 BENTON 21 0.304 0.304
124 BENTON 22 0.6065 0.6065
125 BENTON 23 0.3355 0.3354
126 BENTON 24 0.2966 0.2965
127 BENTON 25 0.2877 0.2876
128 BENTON 26 0.2697 0.2696
129 BENTON 27 0.3627 0.3627
130 BENTON 28 0.3296 0.3296
131 BENTON 29 0.3158 0.3157
132 BENTON 30 0.2916 0.2916
133 BENTON 31 0.3015 0.3014
134 BENTON 32 0.3535 0.3535
135 BENTON 33 0.2677 0.2676
136 BENTON 34 0.3498 0.3498
137 BENTON 35 0.2195 0.2195
138 BENTON 36 0.4357 0.4356
139 BENTON 37 0.4148 0.4148
140 BENTON 38 0.4112 0.4112
141 BENTON 39 0.3614 0.3614
142 BENTON 40 0.3214 0.3214
143 BENTON 41 0.3724 0.3723
144 BENTON 42 0.3614 0.3613
145 BENTON 43 0.3178 0.3178
146 BENTON 44 0.3136 0.3137
147 BENTON 45 0.278 0.278
148 BENTON 46 0.383 0.3829
149 BENTON 47 0.3787 0.3787
150 BENTON 48 0.3793 0.3793
151 BENTON 49 0.395 0.3951
152 BENTON 50 0.2677 0.2676
153 BENTON 51 0.2754 0.2753
154 BENTON 52 0.34 0.3399
155 BENTON 53 0.2697 0.2697
156 BENTON 54 0.261 0.261
157 BENTON 55 0.3109 0.311
158 BENTON 56 0.2882 0.2882
159 BENTON 57 0.3832 0.3831
160 BENTON 58 0.2735 0.2735
161 BENTON 59 0.4749 0.475
162 BENTON 60 0.3565 0.3565
163 BENTON 61 0.2481 0.248
164 BENTON 62 0.4468 0.4468
165 BENTON 63 0.3375 0.3376
166 BENTON 64 0.3122 0.3122
167 BENTON 65 0.2681 0.268
168 BENTON 66 0.3414 0.3414
169 BENTON 67 0.4032 0.4032
170 BENTON 68 0.5298 0.5299
171 BENTON 69 0.3885 0.3884
172 BENTON 70 0.3571 0.3571
173 BENTON 71 0.2922 0.2922
174 BENTON 72 0.3333 0.3333
175 BENTON 73 0.2794 0.2794
176 BENTON 74 0.3231 0.323
177 BENTON 75 0.306 0.3059
178 BENTON 76 0.3128 0.3128
179 BENTON 77 0.3679 0.368
180 BENTON 78 0.3409 0.3409
181 BENTON 79 0.3974 0.3974
182 BENTON 80 0.3404 0.3404
183 BENTON 81 0.3497 0.3496
184 BENTON 82 0.3698 0.3698
185 BENTON 83 0.2666 0.2666
186 BENTON 84 0.3636 0.3636
187 BENTON 85 0.2844 0.2844
188 BENTON 86 0.2916 0.2916
189 BENTON 87 0.2523 0.2523
190 BENTON 88 0.339 0.339
191 BENTON 89 0.3777 0.3777
192 BENTON 90 0.2877 0.2876
193 BENTON 91 0.2941 0.2941
194 BENTON 92 0.3256 0.3255
195 BENTON 93 0.3117 0.3116
196 BENTON 94 0.4865 0.4864
197 BENTON 95 0.3261 0.326
198 BENTON 96 0.2662 0.2662
199 BENTON 97 0.3098 0.3098
200 BENTON 98 0.3528 0.3529
201 BENTON 99 0.3708 0.3708
202 BENTON 100 0.4319 0.432
203 BENTON 101 0.3533
204 BENTON 102 0.4653 0.4653
205 BENTON 103 0.3333 0.3333
206 BENTON 104 0.362 0.362
207 BENTON 105 0.3303 0.3302
208 BENTON 106 0.3305 0.3305
209 BENTON 107 0.4104 0.4104
210 BENTON 108 0.272 0.2719
211 BENTON 109 0.3809 0.3809
212 BENTON 110 0.2894 0.2894
213 BENTON 111 0.3947 0.3947
214 BENTON 112 0.31 0.3099
215 BENTON 113 0.3309 0.3309
216 BENTON 114 0.3132 0.3132
217 BENTON 115 0.3066 0.3066
218 BENTON 116 0.5555 0.5555
219 BENTON 117 0.3778 0.3777
220 BOONE DISTRICT 1 0.5057 0.5057
221 BOONE District 10 0.486 0.486
222 BOONE DISTRICT 11 0.498 0.498
223 BOONE DISTRICT 12 0.4944 0.4945
224 BOONE DISTRICT 2 0.5418 0.5418
225 BOONE DISTRICT 3 0.5173 0.5173
226 BOONE DISTRICT 4 0.4699 0.4699
227 BOONE DISTRICT 5 0.5276 0.5277
228 BOONE DISTRICT 6 0.4856 0.4857
229 BOONE DISTRICT 7 0.5139 0.5139
230 BOONE DISTRICT 8 0.4821 0.4822
231 BOONE DISTRICT 9 0.5421 0.5421
232 BRADLEY Banks City 0.5831 0.5833
233 BRADLEY Banks Rural 0.25 0.2499
234 BRADLEY Eagle Lake 0.7221 0.7222
235 BRADLEY Hermitage City 0.6666 0.6667
236 BRADLEY Hermitage Rural 0.3265 0.3265
237 BRADLEY Jersey 0.1667 0.1666
238 BRADLEY Johnsville 0.5151 0.5151
239 BRADLEY Marion 0.2 0.1999
240 BRADLEY North 0.403 0.4031
241 BRADLEY South 0.2632 0.2631
242 BRADLEY Springhill 0.2903 0.2903
243 BRADLEY Ward 1 0.3839 0.3839
244 BRADLEY Ward 2 0.4233 0.4233
245 BRADLEY Ward 3 0.2956 0.2956
246 CALHOUN Chambersville 0.3167 0.3166
247 CALHOUN Chambersville West 0.5 0.4999
248 CALHOUN Champagnolle 0.3772 0.3771
249 CALHOUN Dr. Rhine Park 0.3999 0.4
250 CALHOUN Hampton City 0.3783 0.3783
251 CALHOUN Hampton Rural 0.4 0.3999
252 CALHOUN Hampton South City 0.4024 0.4024
253 CALHOUN Hampton South Rural 0.5 0.4999
254 CALHOUN Harrell City 0.283 0.2829
255 CALHOUN Harrell Rural 7 0.5833 0.5833
256 CALHOUN Harrell Rural 8 0.4039 0.4038
257 CALHOUN Locust 0.2375 0.2374
258 CALHOUN Locust North 0.3333 0.3333
259 CALHOUN Thornton City 0.4067 0.4067
260 CALHOUN Thornton Rural 0.4582 0.4583
261 CALHOUN Tinsman City 0.25 0.2499
262 CALHOUN Tinsman Rural 0.2856 0.2857
263 CALHOUN Tinsman West 0.3902 0.3902
264 CALHOUN Watson Addition 0.5882 0.5882
265 CALHOUN Woodberry 0.4666 0.4666
266 CARROLL Polo 0.3825 0.3824
267 CARROLL PR/CAB/COIN/HICK/LC/YOC 0.4802 0.4803
268 CARROLL Omega/Dry Fork/Piney 0.3656 0.3655
269 CARROLL Carrollton/Osage 0.3949 0.3949
270 CARROLL GF/SW SE HICKORY/LIBERTY 0.3711 0.3711
271 CARROLL B1-2/PR/CB/ 0.4165 0.4165
272 CHICOT Bowie 1 0.507 0.507
273 CHICOT Bowie 2 0.3518 0.3518
274 CHICOT Bowie 3 0.4788 0.4788
275 CHICOT Bowie Rural 0.3333 0.3333
276 CHICOT Carlton 1 & 2 0.3553 0.3552
277 CHICOT Carlton 3 0.4251 0.4251
278 CHICOT Carlton Rural 0.3543 0.3543
279 CHICOT Planters 1 & 2 0.3276 0.3275
280 CHICOT Planters 3 & 4 0.4227 0.4227
281 CHICOT Planters Rural 0.4221 0.4222
282 CLARK ARKADELPHIA WARD 1 0.3425 0.3424
283 CLARK ARKADELPHIA WARD 2 0.3421 0.342
284 CLARK ARKADELPHIA WARD 3 0.3662 0.3661
285 CLARK ARKADELPHIA WARD 4 0.3347 0.3346
286 CLARK ARKADELPHIA WARD 5 0.3333 0.3333
287 CLARK CENTRAL 0.2789 0.2789
288 CLARK CURTIS 0.2716 0.2715
289 CLARK EAST COUNTY 0.3556 0.3557
290 CLARK GUM SPRINGS INSIDE & OUTS 0.4286 0.4285
291 CLARK GURDON GENERAL 0.2807 0.2806
292 CLARK GURDON WARDS 1-5 0.307 0.307
293 CLARK HOLLYWOOD 0.3333 0.3333
294 CLARK NE COUNTY & CADDO VALLEY 0.3333 0.3333
295 CLARK NORTH COUNTY & AMITY 0.3038 0.3037
296 CLARK SOUTH COUNTY & WHELEN SPR 0.28 0.2799
297 CLARK WEST COUNTY & OKOLONA CIT 0.25 0.2499
298 CLAY Bennett & Lemmons 0.4583 0.4583
299 CLAY Bradshaw & Haywood 0.4544 0.4545
300 CLAY Brown & Carpenter 0.4642 0.4642
301 CLAY Cache & Wilson 0.4999 0.5
302 CLAY Clark 0.4999 0.5
303 CLAY East Oak Bluff Blue Cane 0.3939 0.3939
304 CLAY Johnson 0.4375 0.4374
305 CLAY Knob 0.3525
306 CLAY Liddell & Chalk Bluff 0.421 0.421
307 CLAY N Kilgore & Cleveland 0.4238 0.4239
308 CLAY Nelson 0.5713 0.5714
309 CLAY North St. Francis 0.4678 0.4678
310 CLAY Payne & Swain 0.3493
311 CLAY Pollard 0.36 0.3599
312 CLAY S Kilgore & Gleghorn 0.4412 0.4411
313 CLAY South St. Francis 0.4747 0.4747
314 CLAY West Oak Bluff 0.5 0.4999
315 CLEBURNE CALIFORNIA 0.3194 0.3194
316 CLEBURNE CENTER POST 0.4286 0.4285
317 CLEBURNE CLAYTON 0.3526 0.3525
318 CLEBURNE EAST PETER CREEK 0.3965 0.3964
319 CLEBURNE FRANCIS 0.3394 0.3394
320 CLEBURNE GILES 0.3232 0.3232
321 CLEBURNE GRASSEY INSIDE 0.275 0.2749
322 CLEBURNE GRASSEY OUTSIDE 0.3587 0.3586
323 CLEBURNE GREERS FERRY GILES 0.312 0.3119
324 CLEBURNE HEALING SPRINGS 0.3522 0.3522
325 CLEBURNE HEBER SPRINGS OUTSIDE 0.337 0.3369
326 CLEBURNE HEBER SPRINGS WARD 1 0.3941 0.3941
327 CLEBURNE HEBER SPRINGS WARD 2 0.4371 0.4372
328 CLEBURNE HEBER SPRINGS WARD 3 0.3421 0.3421
329 CLEBURNE HEBER SPRINGS WARD 4 0.3304 0.3304
330 CLEBURNE MCJESTER 0.258 0.258
331 CLEBURNE MORGAN INSIDE 0.2903 0.2903
332 CLEBURNE MORGAN OUTSIDE 0.3504
333 CLEBURNE MOUNTAIN 0.3293 0.3293
334 CLEBURNE NORTH CADRON INSIDE 0.3158 0.3157
335 CLEBURNE NORTH CADRON OUTSIDE 0.3559 0.3559
336 CLEBURNE PICKENS 0.3055 0.3055
337 CLEBURNE PINE 0.3509
338 CLEBURNE PINEY 0.3185 0.3184
339 CLEBURNE POFF 0.3472
340 CLEBURNE SALINE INSIDE 0.349
341 CLEBURNE SALINE OUTSIDE 0.2968 0.2968
342 CLEBURNE SOUTH CADRON INSIDE 0.4137 0.4137
343 CLEBURNE SOUTH CADRON OUTSIDE 0.3333 0.3333
344 CLEBURNE SUGAR CAMP 0.1739 0.1739
345 CLEBURNE SUGAR LOAF 0.3022 0.3021
346 CLEBURNE VALLEY 0.3306 0.3305
347 CLEBURNE WEST PETER CREEK 0.3074 0.3073
348 CLEBURNE WILBURN 0.1428 0.1428
349 CLEVELAND Bowman 0.3684 0.3684
350 CLEVELAND Harper 0.2307 0.2307
351 CLEVELAND Hudgin 0.2 0.1999
352 CLEVELAND Hurricane 0.1952 0.1951
353 CLEVELAND Kingsland Inside 0.3725 0.3725
354 CLEVELAND Kingsland Outside 0.225 0.2249
355 CLEVELAND Lee 0.4182 0.4181
356 CLEVELAND Miller 0.28 0.2799
357 CLEVELAND Niven 0.3207 0.3207
358 CLEVELAND Redland 0.3209 0.3208
359 CLEVELAND Rison Inside 0.3295 0.3295
360 CLEVELAND Rison Outside 0.2334 0.2333
361 CLEVELAND Rowell 0.4073 0.4074
362 CLEVELAND Saline 0.4999 0.5
363 CLEVELAND Smith 0.2381 0.238
364 CLEVELAND Whiteoak 0.1637 0.1636
365 CLEVELAND Whiteville 0.3484 0.3484
366 COLUMBIA Columbia North 0.4225 0.4225
367 COLUMBIA Columbia South 0.4147 0.4147
368 COLUMBIA Emerson City 0.3611 0.3611
369 COLUMBIA Emerson Township 0.4805 0.4806
370 COLUMBIA Magnolia Ward 1 0.403 0.4029
371 COLUMBIA Magnolia Ward 2 0.3523 0.3523
372 COLUMBIA Magnolia Ward 3 0.3593 0.3593
373 COLUMBIA Magnolia Ward 4 0.3573 0.3573
374 COLUMBIA McNeil City 0.4666 0.4666
375 COLUMBIA McNeil Township 0.4271 0.4272
376 COLUMBIA Taylor City 0.3606 0.3606
377 COLUMBIA Taylor Township 0.5931 0.5931
378 COLUMBIA Waldo City 0.4843 0.4843
379 COLUMBIA Waldo Township 0.3648 0.3648
380 CONWAY AUSTIN 0.2727 0.2727
381 CONWAY BENTLEY CITY 0.3026 0.3026
382 CONWAY BENTLEY RURAL 0.3617 0.3617
383 CONWAY BIRD 0.3085 0.3085
384 CONWAY CATHOLIC POINT 0.3269 0.3269
385 CONWAY CEDAR FALLS 0.3505
386 CONWAY GREGORY 0.2708 0.2708
387 CONWAY GRIFFIN 0.3076 0.3076
388 CONWAY HIGGINS 0.3523
389 CONWAY HOWARD CITY 0.3355 0.3354
390 CONWAY HOWARD RURAL 0.5434 0.5434
391 CONWAY LICK MTN. 0.3043 0.3043
392 CONWAY MARTIN 0.3333 0.3333
393 CONWAY MCCLAREN 0.421 0.421
394 CONWAY MENIFEE CITY 0.3263 0.3262
395 CONWAY MENIFEE RURAL 0.3332 0.3333
396 CONWAY NICHOLS 0.3728 0.3728
397 CONWAY OLD HICKORY 0.2581 0.258
398 CONWAY PETIT JEAN 0.3514
399 CONWAY ST. VINCENT 0.2973 0.2972
400 CONWAY STEELE 0.3585 0.3584
401 CONWAY UNION 0.3846 0.3846
402 CONWAY WARD 1 0.3455 0.3455
403 CONWAY WARD 2 0.3962 0.3962
404 CONWAY WARD 3 0.3619 0.3618
405 CONWAY WARD 4 0.3054 0.3054
406 CONWAY WASHINGTON EAST 0.2917 0.2916
407 CONWAY WASHINGTON WEST 0.2667 0.2666
408 CONWAY WELBOURNE EAST 0.3625 0.3626
409 CONWAY WELBOURNE WEST 0.3797 0.3797
410 CONWAY WHITE EAGLE 0.3543
411 CRAIGHEAD Precinct 1 0.483 0.483
412 CRAIGHEAD Precinct 10 0.5353 0.5353
413 CRAIGHEAD Precinct 11 0.4892 0.4892
414 CRAIGHEAD Precinct 12 0.4631 0.463
415 CRAIGHEAD Precinct 13 0.4849 0.4848
416 CRAIGHEAD Precinct 14 0.4727 0.4727
417 CRAIGHEAD Precinct 15 0.3622 0.3623
418 CRAIGHEAD Precinct 16 0.4 0.3999
419 CRAIGHEAD Precinct 17 0.4383 0.4383
420 CRAIGHEAD Precinct 18 0.3508 0.3508
421 CRAIGHEAD Precinct 19 0.3518 0.3518
422 CRAIGHEAD Precinct 2 0.4648 0.4649
423 CRAIGHEAD Precinct 20 0.4739 0.4739
424 CRAIGHEAD Precinct 21 0.4965 0.4965
425 CRAIGHEAD Precinct 22 0.4059 0.4059
426 CRAIGHEAD Precinct 23 0.4213 0.4213
427 CRAIGHEAD Precinct 24 0.3846 0.3846
428 CRAIGHEAD Precinct 25 0.5505 0.5505
429 CRAIGHEAD Precinct 26 0.4024 0.4024
430 CRAIGHEAD Precinct 27 0.354 0.3539
431 CRAIGHEAD Precinct 28 0.4456 0.4455
432 CRAIGHEAD Precinct 29 0.375 0.3749
433 CRAIGHEAD Precinct 3 0.5428 0.5428
434 CRAIGHEAD Precinct 30 0.5 0.4999
435 CRAIGHEAD Precicnt 31 0.5633 0.5632
436 CRAIGHEAD Precinct 32 0.4 0.3999
437 CRAIGHEAD Precinct 33 0.483 0.483
438 CRAIGHEAD Precinct 34 0.4615 0.4615
439 CRAIGHEAD Precinct 35 0.4216 0.4216
440 CRAIGHEAD Precinct 36 0.4182 0.4181
441 CRAIGHEAD Precinct 37 0.4759 0.4759
442 CRAIGHEAD Precinct 38 0.4133 0.4133
443 CRAIGHEAD Precinct 39 0.3831 0.3831
444 CRAIGHEAD Precinct 4 0.3749 0.375
445 CRAIGHEAD Precinct 40 0.5237 0.5238
446 CRAIGHEAD Precinct 41 0.5661 0.5661
447 CRAIGHEAD Precinct 42 0.4628 0.4628
448 CRAIGHEAD Precinct 43 0.4416 0.4416
449 CRAIGHEAD Precinct 44 0.5143 0.5142
450 CRAIGHEAD Precinct 45 0.5825 0.5826
451 CRAIGHEAD Precinct 46 0.4717 0.4717
452 CRAIGHEAD Precinct 47 0.4726 0.4727
453 CRAIGHEAD Precinct 48 0.3999 0.4
454 CRAIGHEAD Precinct 49 0.5 0.4999
455 CRAIGHEAD Precinct 5 0.4298 0.4297
456 CRAIGHEAD Precinct 50 0.5122 0.5121
457 CRAIGHEAD Precinct 51 0.4902 0.4901
458 CRAIGHEAD Precinct 52 0.3529 0.3529
459 CRAIGHEAD Precinct 53 0.3188 0.3188
460 CRAIGHEAD Precinct 6 0.4601 0.4601
461 CRAIGHEAD Precinct 7 0.4686 0.4687
462 CRAIGHEAD Precinct 8 0.5439 0.544
463 CRAIGHEAD Precinct 9 0.4671 0.4671
464 CRAWFORD Alma 1 0.2937 0.2937
465 CRAWFORD Alma 2 0.2812 0.2812
466 CRAWFORD Alma 3 0.355 0.355
467 CRAWFORD Alma 4 0.2586 0.2585
468 CRAWFORD Bidville 0.2001 0.1999
469 CRAWFORD Cedar Creek 0.1637 0.1636
470 CRAWFORD Cedarville 0.2524 0.2523
471 CRAWFORD Chester 0.2439 0.2439
472 CRAWFORD Cove City 0.3076 0.3076
473 CRAWFORD Dean Springs 0.231 0.2311
474 CRAWFORD Dora 0.4038 0.4038
475 CRAWFORD Dyer 0.3129 0.3129
476 CRAWFORD Eagle Crest 0.3099 0.3098
477 CRAWFORD Figure Five 0.2064 0.2063
478 CRAWFORD Jasper 0.2604 0.2603
479 CRAWFORD Kibler 0.245 0.2448
480 CRAWFORD Lancaster 0.2427 0.2427
481 CRAWFORD Lee Creek 0.2078 0.2077
482 CRAWFORD Locke 0.2885 0.2884
483 CRAWFORD Mountain 0.3451 0.3451
484 CRAWFORD Mulberry 1 0.2632 0.2631
485 CRAWFORD Mulberry 2 0.1819 0.1818
486 CRAWFORD Mulberry 3 0.2705 0.2704
487 CRAWFORD Oliver Springs 0.2479 0.2478
488 CRAWFORD Porter 0.3333 0.3333
489 CRAWFORD Rudy 0.3088 0.3088
490 CRAWFORD Union 0.2476 0.2477
491 CRAWFORD Upper 0.3537
492 CRAWFORD VB 01 0.3 0.2999
493 CRAWFORD VB 02 0.2716 0.2716
494 CRAWFORD VB 03 0.283 0.283
495 CRAWFORD VB 04 0.2742 0.2741
496 CRAWFORD VB 05 0.3302 0.3302
497 CRAWFORD VB 06 0.2866 0.2866
498 CRAWFORD VB 07 0.2947 0.2947
499 CRAWFORD VB 08 0.29 0.2899
500 CRAWFORD VB 09 0.2575 0.2574
501 CRAWFORD VB 10 0.1753 0.1753
502 CRAWFORD VB 11 0.2903 0.2903
503 CRAWFORD VB 12 0.2851 0.285
504 CRAWFORD Vine Prairie 0.2931 0.2931
505 CRAWFORD Whitley 0.3021 0.302
506 CRAWFORD Winfrey 0 0
507 CROSS Bay Village, Birdeye 0.4799 0.48
508 CROSS Bedford 0.3912 0.3913
509 CROSS Brushy Lake 0.4999 0.5
510 CROSS Cherry Valley City 0.4677 0.4677
511 CROSS Ellis 0.303 0.303
512 CROSS Fair Oaks 0.4348 0.4347
513 CROSS Hickory Ridge City 0.2609 0.2608
514 CROSS Hickory Ridge Township 0.3999 0.4
515 CROSS Mitchell 0.4827 0.4827
516 CROSS Parkin Ward 1 0.4285 0.4285
517 CROSS Parkin Ward 2 0.4706 0.4705
518 CROSS Parkin Ward 3 0.5 0.4999
519 CROSS Searcy 0.5068 0.5068
520 CROSS Smith 0.4449 0.4449
521 CROSS Tyronza, Twist 0.5332 0.5333
522 CROSS Wynne Township 0.5795 0.5795
523 CROSS WYNNE WARD 1 0.5174 0.5174
524 CROSS WYNNE WARD 2 0.5965 0.5965
525 CROSS WYNNE WARD 3 0.4857 0.4857
526 CROSS WYNNE WARD 4 0.5952 0.5953
527 CROSS WYNNE WARD 5 0.5302 0.5301
528 DALLAS District 1 0.4666 0.4666
529 DALLAS District 2 0.3759 0.3759
530 DALLAS District 3 0.3882 0.3882
531 DALLAS District 4 0.347 0.347
532 DALLAS District 5 0.3936 0.3935
533 DALLAS District 6 0.3813 0.3813
534 DALLAS District 7 0.2598 0.2598
535 DALLAS District 8 0.25 0.2499
536 DALLAS District 9 0.2581 0.258
537 DESHA BOWIE 1 0.4232 0.4232
538 DESHA BOWIE 2 0.446 0.446
539 DESHA BOWIE 3 0.4444 0.4444
540 DESHA BOWIE RURAL 0.3 0.2999
541 DESHA CLAYTON MCARTHUR 0.4814 0.4815
542 DESHA CLAYTON REED 0.3714 0.3714
543 DESHA CLAYTON TILLAR 0.3334 0.3333
544 DESHA FRANKLIN 0.4705 0.4706
545 DESHA HALLEY 0.3421 0.3421
546 DESHA JEFFERSON 0.3913 0.3913
547 DESHA MITCHELLVILLE 0.3877 0.3877
548 DESHA RANDOLPH 1 0.3365 0.3365
549 DESHA RANDOLPH 2 0.3999 0.4
550 DESHA RANDOLPH 3 0.4121 0.4121
551 DESHA RANDOLPH 4 0.4345 0.4345
552 DESHA RANDOLPH RURAL 0.4545 0.4545
553 DESHA REDFORK 0.4 0.3999
554 DESHA RICHLAND 0.4482 0.4482
555 DESHA SILVERLAKE 0.4444 0.4444
556 DESHA WALNUT LAKE 0.3929 0.3928
557 DREW COLLINS 0 0
558 DREW ENON 0.2941 0.2941
559 DREW JEROME 0.3636 0.3636
